19686 W Mulberry DrBuckeye, AZ

Just Listed
JUST
LISTED
  • List Price
    $899,900
  • MLS Number
    6977734
  • Beds
    4
  • Baths
    3
  • Car Garage
    3
  • Square Feet
    3,091
  • Year Built
    2020
  • Lot Size
    18,684
Bath: 10'6" x 5'3" | (54 sq ft)
Bath: 5'1" x 12'3" | (57 sq ft)
Bath: 2'11" x 6'5" | (19 sq ft)
Bath: 9'2" x 14'7" | (128 sq ft)
Bedroom: 12'8" x 10'1" | (128 sq ft)
Bedroom: 11'3" x 13'3" | (145 sq ft)
Bedroom: 13'4" x 11'7" | (159 sq ft)
Bedroom: 15'2" x 21'6" | (337 sq ft)
Breakfast: 12'5" x 10'1" | (125 sq ft)
Closet: 6'8" x 18'4" | (123 sq ft)
Dining: 12'1" x 12'7" | (150 sq ft)
Kitchen: 12'7" x 22'9" | (262 sq ft)
Laundry: 6'6" x 11'6" | (75 sq ft)
Living: 16'1" x 14'3" | (217 sq ft)
Living: 18'3" x 20'9" | (379 sq ft)
Office: 11'2" x 12'5" | (139 sq ft)
Storage: 4'6" x 4'8" | (18 sq ft)
Bath: 10'6" x 5'3" | (54 sq ft)
Bath: 5'1" x 12'3" | (57 sq ft)
Bath: 2'11" x 6'5" | (19 sq ft)
Bath: 9'2" x 14'7" | (128 sq ft)
Bedroom: 12'8" x 10'1" | (128 sq ft)
Bedroom: 11'3" x 13'3" | (145 sq ft)
Bedroom: 13'4" x 11'7" | (159 sq ft)
Bedroom: 15'2" x 21'6" | (337 sq ft)
Breakfast: 12'5" x 10'1" | (125 sq ft)
Closet: 6'8" x 18'4" | (123 sq ft)
Dining: 12'1" x 12'7" | (150 sq ft)
Kitchen: 12'7" x 22'9" | (262 sq ft)
Laundry: 6'6" x 11'6" | (75 sq ft)
Living: 16'1" x 14'3" | (217 sq ft)
Living: 18'3" x 20'9" | (379 sq ft)
Office: 11'2" x 12'5" | (139 sq ft)
Storage: 4'6" x 4'8" | (18 sq ft)
Bath: 10'6" x 5'3" | (54 sq ft)
Bath: 5'1" x 12'3" | (57 sq ft)
Bath: 2'11" x 6'5" | (19 sq ft)
Bath: 9'2" x 14'7" | (128 sq ft)
Bedroom: 12'8" x 10'1" | (128 sq ft)
Bedroom: 11'3" x 13'3" | (145 sq ft)
Bedroom: 13'4" x 11'7" | (159 sq ft)
Bedroom: 15'2" x 21'6" | (337 sq ft)
Breakfast: 12'5" x 10'1" | (125 sq ft)
Closet: 6'8" x 18'4" | (123 sq ft)
Dining: 12'1" x 12'7" | (150 sq ft)
Kitchen: 12'7" x 22'9" | (262 sq ft)
Laundry: 6'6" x 11'6" | (75 sq ft)
Living: 16'1" x 14'3" | (217 sq ft)
Living: 18'3" x 20'9" | (379 sq ft)
Office: 11'2" x 12'5" | (139 sq ft)
Storage: 4'6" x 4'8" | (18 sq ft)

Additional highlights include a spacious laundry room, along with well-appointed bedrooms surrounding a game room for added privacy.

The backyard is a hidden oasis, featuring a captivating pool with a waterfall and built-in bar stools, complemented by a step-down covered lounge area with a fireplace and space for an outdoor TV. Enjoy outdoor living on the covered patio, perfect for dining or relaxing.

Discover the ideal blend of comfort and modern living in this beautifully designed residence, perfect for entertaining and relaxation. Take comfort in knowing that this home is LEED and Energy Star certified with an energy-efficient HERS Rating of 52.